<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar Creek Energy</title>
	<atom:link href="http://cedarcreekenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cedarcreekenergy.com</link>
	<description>Contact Us: 800-834-3378</description>
	<lastBuildDate>Thu, 17 May 2012 18:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is solar energy effective in Minnesota?</title>
		<link>http://cedarcreekenergy.com/2012/05/17/minnesota-solar-contractors/</link>
		<comments>http://cedarcreekenergy.com/2012/05/17/minnesota-solar-contractors/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:34 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Expert mn solar contractors]]></category>
		<category><![CDATA[Is solar energy effective in MN]]></category>
		<category><![CDATA[Minnesota Solar Contractors]]></category>
		<category><![CDATA[Minnesota solar panels]]></category>
		<category><![CDATA[MN solar panel installers]]></category>
		<category><![CDATA[Solar Panel Installers]]></category>
		<category><![CDATA[solar panel installers mn]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=1126</guid>
		<description><![CDATA[Minnesota has two things working in its favor: clear skies and cool temperatures. This combination puts Minnesota on par with Texas and Florida for the ability to produce solar energy. Did you know that the sun provides more energy in one hour than the entire planet uses in a year! So needless to say installing a solar power system on your home or business will reduce or eliminate your electric bill. All you need is a direct view of the sun, making it ideal for urban areas where wind power isn’t an option.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F' data-shr_title='Is+solar+energy+effective+in+Minnesota%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F' data-shr_title='Is+solar+energy+effective+in+Minnesota%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F' data-shr_title='Is+solar+energy+effective+in+Minnesota%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-1127" style="margin-left: 15px; margin-right: 15px;" title="Solar Panel Install - Edina, MN" src="http://cedarcreekenergy.com/wp-content/uploads/2012/05/DSC_0867-300x176.jpg" alt="Solar Panel Installers - Edina, MN" width="300" height="176" /></p>
<p>Minnesota has two things working in its favor: clear skies and cool temperatures. This combination puts Minnesota on par with Texas and Florida for the ability to produce solar energy.</p>
<p>Did you know that the sun provides more energy in one hour than the entire planet uses in a year! So needless to say installing a solar power system on your home or business will reduce or eliminate your electric bill. All you need is a direct view of the sun, making it ideal for urban areas where wind power isn’t an option.</p>
<p>&nbsp;</p>
<p>How do you know if solar energy is right for you?</p>
<ol>
<li>Have you made your home or business as energy-efficient as possible?</li>
<li>Do you own the property where the system will be installed?</li>
<li>Is the roof mostly shade free and unobstructed with maximum access to the sun year round?</li>
<li>Is the roof in good condition (both shingles and structurally)?</li>
</ol>
<p style="text-align: center;">If you answered yes to these questions <a title="Contact Us" href="http://cedarcreekenergy.com/contact-mn-renewable-energy-installers/">contact us</a> today!</p>
<div class="shr-publisher-1126"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F' data-shr_title='Is+solar+energy+effective+in+Minnesota%3F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F' data-shr_title='Is+solar+energy+effective+in+Minnesota%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F17%2Fminnesota-solar-contractors%2F' data-shr_title='Is+solar+energy+effective+in+Minnesota%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/05/17/minnesota-solar-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for Minnesota Homes</title>
		<link>http://cedarcreekenergy.com/2012/05/07/home-solar-panel-installers-minnesota/</link>
		<comments>http://cedarcreekenergy.com/2012/05/07/home-solar-panel-installers-minnesota/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:23:12 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cedar creek]]></category>
		<category><![CDATA[competent professionals]]></category>
		<category><![CDATA[detailed energy]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Expert mn solar contractors]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[home solar panel installers minnesota]]></category>
		<category><![CDATA[Minneapolis Solar Panel Companies]]></category>
		<category><![CDATA[minnesota homeowners]]></category>
		<category><![CDATA[MN solar panel installers]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[robin johnson]]></category>
		<category><![CDATA[soaring energy]]></category>
		<category><![CDATA[Solar Panels MN]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar solutions]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=1108</guid>
		<description><![CDATA[Minnesota homeowners looking to reduce their heating bills by up to 50 percent and protect themselves from soaring energy prices can find solutions locally. Area installers say it is a myth that we do not get enough sun or that systems are too costly to justify a good return. There is an abundance of competent professionals in Minnesota who can guide you through the steps and recommend whether you will benefit from solar solutions.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F' data-shr_title='Solar+Power+for+Minnesota+Homes'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F' data-shr_title='Solar+Power+for+Minnesota+Homes'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F' data-shr_title='Solar+Power+for+Minnesota+Homes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: right;">Written By:  Robin Johnson with  <a href="http://Examiner.com" target="_blank">Examiner.com</a></p>
<p>Minnesota homeowners looking to reduce their heating bills by up to 50 percent and protect themselves from soaring energy prices can find solutions locally. Area installers say it is a myth that we do not get enough sun or that <span id="GRmark_ab1d3f80e6a294a9e5efec9d83cb2609ee5091f5_systems:0" class="GRcorrect">systems</span> are too costly to justify a good return. There is an abundance of competent professionals in Minnesota who can guide you through the steps and recommend whether you will benefit from solar solutions.</p>
<blockquote><p>Rob Appelhof of Cedar Creek Energy on energy analysis: <span style="white-space: nowrap;">&#8220;</span>We will give you a detailed energy analysis and professional site assessment to determine if your property is acceptable,” says Rob Appelhof, Cedar Creek Energy President.</p></blockquote>
<p style="text-align: center;"><strong>Read the full article from <a href="http://minnesota.cbslocal.com/top-lists/making-solar-power-work-for-your-home-in-minnesota" target="_blank">CBS Minnesota</a></strong></p>
<div class="shr-publisher-1108"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F' data-shr_title='Solar+Power+for+Minnesota+Homes'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F' data-shr_title='Solar+Power+for+Minnesota+Homes'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F07%2Fhome-solar-panel-installers-minnesota%2F' data-shr_title='Solar+Power+for+Minnesota+Homes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/05/07/home-solar-panel-installers-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Solar Energy Installers</title>
		<link>http://cedarcreekenergy.com/2012/05/03/minnesota-solar-energy-installers/</link>
		<comments>http://cedarcreekenergy.com/2012/05/03/minnesota-solar-energy-installers/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:25:51 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Minnesota Solar Energy Installers]]></category>
		<category><![CDATA[MN Solar Installs]]></category>
		<category><![CDATA[MN solar panel installers]]></category>
		<category><![CDATA[Solar Energy Installers in Minnesota]]></category>
		<category><![CDATA[Solar Panel Installers in MN]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=1051</guid>
		<description><![CDATA[Minnesota Solar Energy Installers. Minnesota Solar Panel Installer, Contractor. Do you want to install a solar energy system at your home or building in Minnesota? Call us at (763) 432-5261]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F' data-shr_title='Minnesota+Solar+Energy+Installers'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F' data-shr_title='Minnesota+Solar+Energy+Installers'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F' data-shr_title='Minnesota+Solar+Energy+Installers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/DYBa-OhZ9ek&hd=1" style="width:600px;height:365px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/DYBa-OhZ9ek&hd=1" /></object></p>
<p style="text-align: center;">This solar panel system will produce $6,000 worth of power, each year, for this customer!</p>
<div class="shr-publisher-1051"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F' data-shr_title='Minnesota+Solar+Energy+Installers'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F' data-shr_title='Minnesota+Solar+Energy+Installers'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F05%2F03%2Fminnesota-solar-energy-installers%2F' data-shr_title='Minnesota+Solar+Energy+Installers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/05/03/minnesota-solar-energy-installers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Residential Solar Installers</title>
		<link>http://cedarcreekenergy.com/2012/04/30/mn-residential-solar-installers/</link>
		<comments>http://cedarcreekenergy.com/2012/04/30/mn-residential-solar-installers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:16:21 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[MN solar panel install]]></category>
		<category><![CDATA[MN solar panel installers]]></category>
		<category><![CDATA[residential solar panels]]></category>
		<category><![CDATA[Solar energy MN]]></category>
		<category><![CDATA[solar panel installs in MN]]></category>
		<category><![CDATA[solar panels for residential homes]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=1013</guid>
		<description><![CDATA[MN Solar Installers. This SolarWorld Solar Panel install was in Edina, MN. This homeowner will eliminate their entire utility bill with the 5kW solar panel install done by Cedar Creek Energy.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F' data-shr_title='MN+Residential+Solar+Installers'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F' data-shr_title='MN+Residential+Solar+Installers'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F' data-shr_title='MN+Residential+Solar+Installers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/aPGEVZmbLiE&hd=1" style="width:600px;height:365px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/aPGEVZmbLiE&hd=1" /></object></p>
<p style="text-align: center;">This homeowner eliminated her ENTIRE utility bill with the 5kW system we installed!</p>
<div class="shr-publisher-1013"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F' data-shr_title='MN+Residential+Solar+Installers'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F' data-shr_title='MN+Residential+Solar+Installers'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F30%2Fmn-residential-solar-installers%2F' data-shr_title='MN+Residential+Solar+Installers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/04/30/mn-residential-solar-installers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Farming on the Graff Family Farm</title>
		<link>http://cedarcreekenergy.com/2012/04/20/sustainable-farming-on-the-graff-family-farm/</link>
		<comments>http://cedarcreekenergy.com/2012/04/20/sustainable-farming-on-the-graff-family-farm/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:19:46 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Affordable living in MN]]></category>
		<category><![CDATA[Affordable MN Food]]></category>
		<category><![CDATA[cedar creek]]></category>
		<category><![CDATA[cow herd]]></category>
		<category><![CDATA[crop residues]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[farming operation]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[food in the world]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[graff]]></category>
		<category><![CDATA[labor time]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[many different things]]></category>
		<category><![CDATA[MN farming]]></category>
		<category><![CDATA[news post]]></category>
		<category><![CDATA[pack rat]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[permanent crops]]></category>
		<category><![CDATA[sustainable farming in MN]]></category>
		<category><![CDATA[tillage]]></category>
		<category><![CDATA[time energy]]></category>
		<category><![CDATA[usage time]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=966</guid>
		<description><![CDATA[Yes, we farmers in the United States take great pride in producing very large quantities of the safest and the most affordable food in the world. And yes we do it in many sustainable ways, many which are not “out in the open for everybody to see.”]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F' data-shr_title='Sustainable+Farming+on+the+Graff+Family+Farm'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F' data-shr_title='Sustainable+Farming+on+the+Graff+Family+Farm'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F' data-shr_title='Sustainable+Farming+on+the+Graff+Family+Farm'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: right;">Post written by: <a href="https://twitter.com/#!/BillGraff" target="_blank">Bill Graff</a></p>
<blockquote><p>I enjoyed Cedar Creek Energy&#8217;s recent “In the News” post on <a title="Innovative Farming" href="http://cedarcreekenergy.com/2012/04/11/innovative-farming/">Innovative Farming</a>.</p>
<p>Yes, we farmers in the United States take great pride in producing very large quantities of the safest and the most affordable food in the world. And yes we do it in many sustainable ways, many which are not “out in the open for everybody to see.”</p>
<p>On our farm we practice some labor, time, energy, and money-saving activities like no-till in our operation. “No-till” or no tillage is where a farmer does not till the soil between harvest and planting of the next season’s crop. There are many forms and variations of this practice, but all save many different things, such as soil from erosion, energy usage, time, etc. Not every soil and crop, and farming operation is able take advantage of this practice, but any like us do. We also have a small cow herd that contributes to sustainability. The cows are able to use some of the crop residues left over after harvest, we use their manure as fertilizer and the grazing pasture ground is in permanent crops.</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/8bCDT81oU_A&amp;feature=youtu.be&hd=1" style="width:600px;height:365px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/8bCDT81oU_A&amp;feature=youtu.be&hd=1" /></object></p>
<p>We also try to “get by” with as much used stuff as we can. We like to recycle whatever we can to mainly save money. It can sometimes look like a pack at lives here, because we try to reuse whatever we can and we do not throw anything away we think we can reuse at a later date. And, by meaning used, we rarely by anything “new” just new to us.</p>
<p>We use GPS to farm by. GPS stands for Global Positioning System. We use auto steer in our planting tractor so every row is precisely spaced apart, which makes our farm as efficient as possible. We also use GPS to precisely record all our harvest yield data so we know exactly what has worked and where and what and where we need to do things different to become more efficient.</p>
<p>We also try to combine trips to town and anything else we can do to save time and money. I like to say that we need to be sustainable enough to have enough money left at the end of the year to farm again next year. That is the real definition of sustainability, whether we can sustain this farm or not.</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
<p>Bill Graff grows corn, soybeans, and hay along with a cow herd. He has a podcast (online radio) where he discusses agricultural issues <a href="http://farmandranchcountry.com/" target="_blank">FarmAndRanchCountry.com</a>. Bill can also be followed on twitter <a href="https://twitter.com/#!/BillGraff" target="_blank">@BillGraff</a></p>
<div class="shr-publisher-966"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F' data-shr_title='Sustainable+Farming+on+the+Graff+Family+Farm'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F' data-shr_title='Sustainable+Farming+on+the+Graff+Family+Farm'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F04%2F20%2Fsustainable-farming-on-the-graff-family-farm%2F' data-shr_title='Sustainable+Farming+on+the+Graff+Family+Farm'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/04/20/sustainable-farming-on-the-graff-family-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Charity Adopts Efficiency</title>
		<link>http://cedarcreekenergy.com/2012/04/17/local-charity-adopts-efficiency/</link>
		<comments>http://cedarcreekenergy.com/2012/04/17/local-charity-adopts-efficiency/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:28:11 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[cedar creek energy]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[commercial lighting maintenance]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy efficient lighting retrofit]]></category>
		<category><![CDATA[energy efficient lights]]></category>
		<category><![CDATA[energy efficient project]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[lighting retrofit]]></category>
		<category><![CDATA[lighting retrofit projects]]></category>
		<category><![CDATA[minnesota ligh]]></category>
		<category><![CDATA[MN lighting retrofit]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy contractors]]></category>
		<category><![CDATA[sharing and caring hands]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=962</guid>
		<description><![CDATA[Sharing and Caring Hands, a Minneapolis charity, is an energy efficient facility due to a lighting retrofit project, which was installed by Cedar Creek Energy.]]></description>
