<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar Creek Energy</title>
	<atom:link href="http://cedarcreekenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cedarcreekenergy.com</link>
	<description>Contact Us: 800-834-3378</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Brewery to go &#8220;Green&#8221; in MN</title>
		<link>http://cedarcreekenergy.com/2012/02/21/first-green-brewery-in-mn/</link>
		<comments>http://cedarcreekenergy.com/2012/02/21/first-green-brewery-in-mn/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:46:27 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[Barley John's Brew Pub]]></category>
		<category><![CDATA[boil]]></category>
		<category><![CDATA[brew house]]></category>
		<category><![CDATA[brew pub]]></category>
		<category><![CDATA[cedar creek]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[fermenters]]></category>
		<category><![CDATA[freshness]]></category>
		<category><![CDATA[green beer]]></category>
		<category><![CDATA[john moore]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[original vision]]></category>
		<category><![CDATA[retaining wall]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[subak]]></category>
		<category><![CDATA[vegetable garden]]></category>
		<category><![CDATA[viable solution]]></category>
		<category><![CDATA[wife laura]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=846</guid>
		<description><![CDATA[John Moore and wife Laura Subak founded Barley John’s Brew Pub in 2000. John and the team have worked to grow the original vision by adding a vegetable garden for fresh seasonal produce, a fully maxed out facility for brewing production in the current space, and soon will be the only brewery in Minnesota to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F21%2Ffirst-green-brewery-in-mn%2F' data-shr_title='First+Brewery+to+go+%22Green%22+in+MN'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F21%2Ffirst-green-brewery-in-mn%2F' data-shr_title='First+Brewery+to+go+%22Green%22+in+MN'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F21%2Ffirst-green-brewery-in-mn%2F' data-shr_title='First+Brewery+to+go+%22Green%22+in+MN'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>John Moore and wife Laura Subak founded Barley John’s Brew Pub in 2000. John and the team have worked to grow the original vision by adding a vegetable garden for fresh seasonal produce, a fully maxed out facility for brewing production in the current space, and soon will be the only brewery in Minnesota to install a solar array to provide solar energy to the facility.</p>
<p><a href="http://cedarcreekenergy.com/wp-content/uploads/2012/02/barleyjohns.jpg"><img class="alignleft size-medium wp-image-847" title="Barley John's Brew Pub" src="http://cedarcreekenergy.com/wp-content/uploads/2012/02/barleyjohns-300x218.jpg" alt="Barley John's Brew Pub" width="300" height="218" /></a>Their brew house is a steam-heated 3.9bbl facility from Specific Mechanical. It features a mash ton/boil kettle (left) and a lauter ton/whirlpool combo (right). They brew 2-4 times per week, and brew twice to complete a batch and fill their double sized fermenters.</p>
<p>To continue upon the freshness of what they produce they are now constructing a solar array with Cedar Creek’s help. They&#8217;ll be the first brewery in Minnesota to brew &#8216;Green&#8217; Beer! Due to the city&#8217;s zoning requirements, the largest  solar array we could fit into the property is 5.5kW, roughly 10% of his total energy use.  Brew making equipment uses a lot of power!</p>
<p>To start the project we had to build a level area on his property because his existing roof had too much equipment on it to be a viable solution. The back corner was suitable for just that.  We dug out the asphalt and then set the retaining wall.  We ended up bringing in nearly 90 yards of dirt and rock!  On the other hand, the weather this winter has obviously been fantastic! We would not have been able to accomplish this much during the same time last year.</p>
<p style="text-align: center;">Stay tuned as this project continues to unfold!!!</p>
<div class="shr-publisher-846"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F21%2Ffirst-green-brewery-in-mn%2F' data-shr_title='First+Brewery+to+go+%22Green%22+in+MN'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F21%2Ffirst-green-brewery-in-mn%2F' data-shr_title='First+Brewery+to+go+%22Green%22+in+MN'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F21%2Ffirst-green-brewery-in-mn%2F' data-shr_title='First+Brewery+to+go+%22Green%22+in+MN'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/02/21/first-green-brewery-in-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar World GT World Tour</title>
		<link>http://cedarcreekenergy.com/2012/02/07/solar-world-gt-world-tour/</link>
		<comments>http://cedarcreekenergy.com/2012/02/07/solar-world-gt-world-tour/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:42:00 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[darwin australia]]></category>
		<category><![CDATA[excursion]]></category>
		<category><![CDATA[half moon bay]]></category>
		<category><![CDATA[jaunt]]></category>
		<category><![CDATA[solar car]]></category>
		<category><![CDATA[solar world]]></category>
		<category><![CDATA[solarworld]]></category>
		<category><![CDATA[sparkling streets]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=817</guid>
		<description><![CDATA[The SolarWorld GT has been on a world tour, and it finally reached the North American leg of its excursion, hitting the sparkling streets of the US just yesterday! The solar car was sent off on its cross-country jaunt at the Half Moon Bay in California with a plan to head east to meet Florida in 49 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F07%2Fsolar-world-gt-world-tour%2F' data-shr_title='Solar+World+GT+World+Tour'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F07%2Fsolar-world-gt-world-tour%2F' data-shr_title='Solar+World+GT+World+Tour'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F07%2Fsolar-world-gt-world-tour%2F' data-shr_title='Solar+World+GT+World+Tour'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://cedarcreekenergy.com/wp-content/uploads/2012/02/solarworldGT2-537x376.jpg"><img class="alignleft  wp-image-818" style="margin-left: 10px; margin-right: 10px;" title="SolarWorld GT" src="http://cedarcreekenergy.com/wp-content/uploads/2012/02/solarworldGT2-537x376.jpg" alt="SolarWorld GT" width="263" height="184" /></a>The <a href="http://www.solarworld-gt.de/">SolarWorld GT</a> has been on a world tour, and it finally reached the North American leg of its excursion, hitting the sparkling streets of the US just yesterday! The solar car was sent off on its cross-country jaunt at the Half Moon Bay in California with a plan to head east to meet Florida in 49 days. Since leaving Darwin, Australia, last October, the zero-emission, solar-powered beauty has clocked over 3,000 miles!</p>
<p>&nbsp;</p>
<div>Read more: <a href="http://inhabitat.com/solarworld-gt-lands-in-the-u-s-for-the-next-leg-of-its-world-tour/#ixzz1lhsJhTpz">The SolarWorld GT Lands in U.S. for the Next Leg of Its World Tour! | Inhabitat &#8211; Green Design Will Save the World</a></div>
<div class="shr-publisher-817"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F07%2Fsolar-world-gt-world-tour%2F' data-shr_title='Solar+World+GT+World+Tour'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F07%2Fsolar-world-gt-world-tour%2F' data-shr_title='Solar+World+GT+World+Tour'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F02%2F07%2Fsolar-world-gt-world-tour%2F' data-shr_title='Solar+World+GT+World+Tour'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/02/07/solar-world-gt-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea’s rooftop solar array will be the largest in Minnesota</title>
		<link>http://cedarcreekenergy.com/2012/01/27/ikeas-rooftop-solar-array-will-be-the-largest-in-minnesota/</link>
		<comments>http://cedarcreekenergy.com/2012/01/27/ikeas-rooftop-solar-array-will-be-the-largest-in-minnesota/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:39:12 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[electric generator]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[four states]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[minneapolis convention center]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar arrays]]></category>
		<category><![CDATA[solar power projects]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=791</guid>
		<description><![CDATA[A solar array that retailer Ikea says will be installed on the roof of its Bloomington store will be the state&#8217;s largest generator of electricity from the sun. The project, to be built this summer, is one of five solar power projects in four states that Ikea announced Thursday. The new projects and others now [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F27%2Fikeas-rooftop-solar-array-will-be-the-largest-in-minnesota%2F' data-shr_title='Ikea%E2%80%99s+rooftop+solar+array+will+be+the+largest+in+Minnesota'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F27%2Fikeas-rooftop-solar-array-will-be-the-largest-in-minnesota%2F' data-shr_title='Ikea%E2%80%99s+rooftop+solar+array+will+be+the+largest+in+Minnesota'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F27%2Fikeas-rooftop-solar-array-will-be-the-largest-in-minnesota%2F' data-shr_title='Ikea%E2%80%99s+rooftop+solar+array+will+be+the+largest+in+Minnesota'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;"><a href="http://cedarcreekenergy.com/wp-content/uploads/2012/01/Ikea’s-rooftop-solar-array-will-be-the-largest-in-Minnesota.jpg"><img class="alignleft size-medium wp-image-792" style="margin-left: 10px; margin-right: 10px;" title="Ikea’s rooftop solar array will be the largest in Minnesota" src="http://cedarcreekenergy.com/wp-content/uploads/2012/01/Ikea’s-rooftop-solar-array-will-be-the-largest-in-Minnesota-300x200.jpg" alt="Ikea installs solar energy system" width="300" height="200" /></a>A solar array that retailer Ikea says will be installed on the roof of its Bloomington store will be the state&#8217;s largest generator of electricity from the sun.</p>
<p>The project, to be built this summer, is one of five solar power projects in four states that Ikea announced Thursday. The new projects and others now underway will put solar arrays atop 37 of its 44 U.S. locations, Ikea said.</p>
<p>The Bloomington store&#8217;s power output, 1.1 megawatts, will be nearly double that of Minnesota&#8217;s largest existing solar-electric generator on the Minneapolis Convention Center&#8230;. <a href="http://www.startribune.com/business/137226868.html" target="_blank">Read The Full Article</a></p>
<div class="shr-publisher-791"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F27%2Fikeas-rooftop-solar-array-will-be-the-largest-in-minnesota%2F' data-shr_title='Ikea%E2%80%99s+rooftop+solar+array+will+be+the+largest+in+Minnesota'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F27%2Fikeas-rooftop-solar-array-will-be-the-largest-in-minnesota%2F' data-shr_title='Ikea%E2%80%99s+rooftop+solar+array+will+be+the+largest+in+Minnesota'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F27%2Fikeas-rooftop-solar-array-will-be-the-largest-in-minnesota%2F' data-shr_title='Ikea%E2%80%99s+rooftop+solar+array+will+be+the+largest+in+Minnesota'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/01/27/ikeas-rooftop-solar-array-will-be-the-largest-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Minneapolis Solar Project</title>
		<link>http://cedarcreekenergy.com/2012/01/24/south-minneapolis-solar-project/</link>
		<comments>http://cedarcreekenergy.com/2012/01/24/south-minneapolis-solar-project/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:57:43 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[south minneapolis]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=765</guid>
		<description><![CDATA[This solar energy system install will cover 75% of homeowners bill!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F24%2Fsouth-minneapolis-solar-project%2F' data-shr_title='South+Minneapolis+Solar+Project'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F24%2Fsouth-minneapolis-solar-project%2F' data-shr_title='South+Minneapolis+Solar+Project'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F24%2Fsouth-minneapolis-solar-project%2F' data-shr_title='South+Minneapolis+Solar+Project'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><strong>This solar energy system install will cover 75% of homeowners bill!</strong></p>
<p style="text-align: center;"><strong><a href="http://cedarcreekenergy.com/wp-content/uploads/2012/01/photo1.jpg"><img class="aligncenter size-large wp-image-767" title="Solar Panel Install - Minneapolis, MN" src="http://cedarcreekenergy.com/wp-content/uploads/2012/01/photo1-1024x764.jpg" alt="Solar Panel Install - Minneapolis, MN" width="560" height="417" /></a></strong></p>
<div class="shr-publisher-765"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F24%2Fsouth-minneapolis-solar-project%2F' data-shr_title='South+Minneapolis+Solar+Project'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F24%2Fsouth-minneapolis-solar-project%2F' data-shr_title='South+Minneapolis+Solar+Project'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F24%2Fsouth-minneapolis-solar-project%2F' data-shr_title='South+Minneapolis+Solar+Project'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/01/24/south-minneapolis-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to Probe Imports of Wind Towers from China, Vietnam</title>
		<link>http://cedarcreekenergy.com/2012/01/19/u-s-to-probe-imports-of-wind-towers-from-china-vietnam/</link>
		<comments>http://cedarcreekenergy.com/2012/01/19/u-s-to-probe-imports-of-wind-towers-from-china-vietnam/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:31:26 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[china vietnam]]></category>
		<category><![CDATA[doina]]></category>
		<category><![CDATA[domestic producers]]></category>
		<category><![CDATA[dumping duties]]></category>
		<category><![CDATA[eastern oregon]]></category>
		<category><![CDATA[energy towers]]></category>
		<category><![CDATA[energy trade]]></category>
		<category><![CDATA[garment hangers]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[import duties]]></category>
		<category><![CDATA[largest economies]]></category>
		<category><![CDATA[ripple effects]]></category>
		<category><![CDATA[s commerce]]></category>
		<category><![CDATA[solar panel manufacturers]]></category>
		<category><![CDATA[trade coalition]]></category>
		<category><![CDATA[unfair trade practices]]></category>
		<category><![CDATA[vicki allen]]></category>
		<category><![CDATA[wind tower]]></category>
		<category><![CDATA[wind towers]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=757</guid>
		<description><![CDATA[Article from Fox Business Find More Information On Wind Turbine Installs Here &#160; &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F19%2Fu-s-to-probe-imports-of-wind-towers-from-china-vietnam%2F' data-shr_title='U.S.+to+Probe+Imports+of+Wind+Towers+from+China%2C+Vietnam'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F19%2Fu-s-to-probe-imports-of-wind-towers-from-china-vietnam%2F' data-shr_title='U.S.+to+Probe+Imports+of+Wind+Towers+from+China%2C+Vietnam'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F19%2Fu-s-to-probe-imports-of-wind-towers-from-china-vietnam%2F' data-shr_title='U.S.+to+Probe+Imports+of+Wind+Towers+from+China%2C+Vietnam'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="lgn_quote"></p>
<p><strong>The U.S. Commerce Department said on Thursday it was launching an investigation that could lead to steep import duties on more than $100 million worth of wind energy towers from China and Vietnam</strong>.</p>
<p>The decision adds to the friction in clean energy trade between the world&#8217;s two largest economies.</p>
<p><img class="alignleft" style="border: 0pt none; margin: 10px;" title="U.S. to Probe Imports of Wind Towers from China, Vietnam" src="http://images.foxnews.mobi/content/516/feed-3516/iUzVxY0djPS5KUE-150.JPEG" alt="Imports of Wind Towers from China" width="157" height="88" align="left" border="0" /></p>
<p>The department said it was also launching a separate probe into allegations of unfairly priced steel wire garment hangers from Vietnam and Taiwan.</p>
<p>The Commerce Department is already investigating charges that Chinese solar panel manufacturers engage in unfair trade practices and will issue a preliminary decision on duties next month.</p>
<p>The Wind Tower Trade Coalition, a group of U.S. producers, is asking for anti-dumping duties of 64 percent on imports from China and 59 percent from Vietnam. They also want additional countervailing duties on imports from China to offset alleged government subsidies.</p>
<p>A separate U.S. government agency, the International Trade Commission, held a hearing on Thursday to probe whether U.S companies have been materially harmed or threatened by the imports. The ITC has the final word on whether any U.S. duties are imposed.</p>
<p>Kerry Cole, president of Trinity Structural Towers, told the panel that domestic producers suffered a severe blow when none of their towers was selected for the 338-tower Shepherds Flat project in eastern Oregon, which is due to be completed next year and is billed as the world&#8217;s largest wind farm.</p>
<p>&#8220;All of it went to China &#8230; This lone lost sale had ripple effects throughout the industry &#8230; After losing this sale, domestic producers were desperate to fill their order books,&#8221; putting them under tremendous pressure to cut prices, Cole said. (Reporting By Doug Palmer; Editing by Doina Chiacu and Vicki Allen)</p>
<p></div>
<p>Article from <a href="http://m.foxbusiness.com/quickPage.html?page=32811&amp;content=64702740&amp;pageNum=-1" target="_blank">Fox Business</a></p>
<h2 style="text-align: center;"><strong><a href="http://cedarcreekenergy.com/wind-energy/">Find More Information On Wind Turbine Installs Here</a></strong></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-757"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F19%2Fu-s-to-probe-imports-of-wind-towers-from-china-vietnam%2F' data-shr_title='U.S.+to+Probe+Imports+of+Wind+Towers+from+China%2C+Vietnam'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F19%2Fu-s-to-probe-imports-of-wind-towers-from-china-vietnam%2F' data-shr_title='U.S.+to+Probe+Imports+of+Wind+Towers+from+China%2C+Vietnam'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fcedarcreekenergy.com%2F2012%2F01%2F19%2Fu-s-to-probe-imports-of-wind-towers-from-china-vietnam%2F' data-shr_title='U.S.+to+Probe+Imports+of+Wind+Towers+from+China%2C+Vietnam'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://cedarcreekenergy.com/2012/01/19/u-s-to-probe-imports-of-wind-towers-from-china-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIDY&#8217;S MARKET INVESTS IN BRIGHTER FUTURE</title>
		<link>http://cedarcreekenergy.com/2012/01/18/reidys-market-invests-in-brighter-future/</link>
		<comments>http://cedarcreekenergy.com/2012/01/18/reidys-market-invests-in-brighter-future/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:43:53 +0000</pubDate>
		<dc:creator>CedarCreek</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[brighter future]]></category>
		<category><![CDATA[centerpoint energy]]></category>
		<category><![CDATA[cheri]]></category>
		<category><![CDATA[city loan]]></category>
		<category><![CDATA[conservation investments]]></category>
		<category><![CDATA[coolers]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[energy and the environment]]></category>
		<category><![CDATA[energy efficient lights]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[minneapolis mn]]></category>
		<category><![CDATA[nonprofit center]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[repayment terms]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[solar companies]]></category>
		<category><![CDATA[solar contractors]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy installers]]></category>
		<category><![CDATA[solar essence]]></category>
		<category><![CDATA[st anthony]]></category>
		<category><![CDATA[star tribune]]></category>
		<category><![CDATA[startribune]]></category>
		<category><![CDATA[wind power installers]]></category>
		<category><![CDATA[xcel energy]]></category>

		<guid isPermaLink="false">http://cedarcreekenergy.com/?p=735</guid>
		<description><![CDATA[Check out the article written about the lighting retrofit we installed in Minneapolis! &#160; Article by: NEAL ST. ANTHONY , Star Tribune: http://www.startribune.com/business/135340743.html Find More Information Here &#160;]]></description>
